Nissan today announced U.S. pricing for the 2017 Nissan Frontier mid-size pickup, which is on sale now at Nissan dealers nationwide.
The popular Frontier, which has experienced a 47 percent increase in sales this year, has a starting Manufacturer’s Suggested Retail Price (MSRP)* of $18,390 for the Frontier S King Cab 4×2 I4 5MT. Frontier is an integral part of Nissan’s “Year of the Truck,” which includes the launch of new or significantly revised 2017 models of Titan, Armada, Pathfinder and Rogue.
The 2017 Frontier is offered in both King Cab and Crew Cab body styles and in 4Ă—2 and 4Ă—4 driveline configurations, along with a choice of two powerplants: a 4.0-liter DOHC V6 engine rated at 261 horsepower and 281 lb-ft of torque or a 152-horsepower 2.5-liter inline 4-cylinder engine (King Cab only). Five trim grades are available: Frontier S (4-cylinder and V6), SV, PRO-4X (4Ă—4 only), Desert Runner (4Ă—2 V6 only) and SL (Crew Cab V6 only).
Enhancements for 2017 include the addition of a new S Work Truck Package with spray-in bedliner, bed rail caps, splash guards and rubber floor mats. Frontier S grade also now features a body-color rear bumper (previously chrome).
Manufacturer’s Suggested Retail Prices* (MSRP) for the 2017 Nissan Frontier King Cab:
Model/Drive/Engine/Transmission | |
Frontier S King Cab 4Ă—2 I4 5MT | $18,390 USD |
Frontier S King Cab 4Ă—2 I4 5AT | $22,160 USD |
Frontier SV King Cab 4Ă—2 I4 5MT | $22,860 USD |
Frontier SV King Cab 4Ă—2 I4 5AT | $23,910 USD |
Frontier SV King Cab 4Ă—2 V6 5AT | $24,620 USD |
Frontier Desert Runner King Cab 4Ă—2 V6 5AT | $25,200 USD |
Frontier SV King Cab 4Ă—4 V6 5AT | $27,320 USD |
Frontier PRO-4X King Cab 4Ă—4 V6 5AT | $32,580 USD |
Destination and Handling $940 USD
Manufacturer’s Suggested Retail Prices* (MSRP) for the 2017 Nissan Frontier Crew Cab:
Model/Drive/Wheelbase/Engine/Transmission | |
Frontier S Crew Cab 4Ă—2 SWB V6 6MT | $23,900 USD |
Frontier S Crew Cab 4Ă—2 SWB V6 5AT | $24,950 USD |
Frontier SV Crew Cab 4Ă—2 SWB V6 5AT | $25,750 USD |
Frontier Desert Runner Crew Cab 4Ă—2 SWB V6 5AT | $26,630 USD |
Frontier SV Crew Cab 4Ă—2 LWB V6 5AT | $26,470 USD |
Frontier SL Crew Cab 4Ă—2 SWB V6 5AT | $32,510 USD |
Frontier S Crew Cab 4Ă—4 SWB V6 5AT | $27,650 USD |
Frontier SV Crew Cab 4Ă—4 SWB V6 6MT | $29,700 USD |
Frontier SV Crew Cab 4Ă—4 SWB V6 5AT | $28,750 USD |
Frontier SV Crew Cab 4Ă—4 LWB V6 5AT | $29,170 USD |
Frontier PRO-4X Crew Cab 4x4SWB V6 6MT | $32,340 USD |
Frontier PRO-4X Crew Cab 4Ă—4 SWB V6 5AT | $33,390 USD |
Frontier SL Crew Cab 4Ă—4 SWB V6 5AT | $35,160 USD |
Frontier SL Crew Cab 4Ă—4 LWB V6 5AT | $36,410 USD |
Destination and Handling $940 USD