2011 Battery Comparison Chart

2011 Pickup Battery Comparison Chart

Click here to view full chart: 2011 Battery Comparison Chart

BATTERY CHART CHEAT SHEET

The battery group size number listed for each battery in our chart represents the maximum dimensions of the battery and they are as follows:

Maximum LENGTH x WIDTH x HEIGHT

  • Group 24: 10.75” x 6.82” x 9.4”
  • Group 27: 12.1” x 6.82” x 9.25”
  • Group 29: 13.2” x 6.75” x 9.2”
  • Group 30: 13.5” x 6.82” x 9.25”
  • Group 31: 13” x 6.82” x 9.44”
  • Group 34: 10.25” x 6.82” x 7.88”

Four β€œSpecial” sized batteries in our chart don’t conform to a standard group size but were included because they have a lot of capacity for their size. Their dimensions are:

  1. Odyssey PC2250: 11.26” x 10.59” x 9.17”
  2. Odyssey PC-1800: 22.75” x 4.9” x 12.44”
  3. Rolls T-12-136: 13.63” x 6.75” x 11.63”
  4. Rolls T-12-250: 15.38” x 7” x 14.38”

Battery prices in the chart should be considered approximate because dealer profit structures and freight costs vary widely across the country.

BATTERY MANUFACTURERS

For more battery information contact: